Description
Rather than building this formula around a single moisturizing ingredient, we designed the product around a more complete eye-care system.
At the center is 5% Volufiline™, paired with multiple peptides, caffeine, retinoid ingredients, ceramide NP, cholesterol, sodium hyaluronate, panthenol and fermented or botanical ingredients.
The resulting cream has a luxurious, smooth and rich texture, but is designed to spread easily around the eye contour without the heavy pulling sensation sometimes associated with richer eye creams.
Key Ingredients
| Key Ingredient | Role in the Formula | Recommended Consumer-Facing Positioning |
|---|---|---|
| 5% Volufiline™ | Signature volume-support active | Visibly plumps and supports a fuller-looking eye contour |
| Acetyl Hexapeptide-8 | Peptide technology | Helps smooth the appearance of expression lines |
| Additional Peptide Complex | Multi-peptide anti-aging system | Supports firmness and smoother-looking skin |
| Retinol | Retinoid | Supports skin renewal and improves the appearance of fine lines |
| Retinyl Palmitate | Vitamin A derivative | Complements the anti-aging positioning |
| HPR-Type Retinoid | Advanced retinoid system | Supports smoother and more refined-looking skin |
| Caffeine | Eye-care active | Helps improve the appearance of tired and puffy under-eyes |
| Ceramide NP + Cholesterol | Barrier lipids | Helps maintain the skin's moisture barrier |
| Sodium Hyaluronate | Humectant | Supports hydration and a smoother, plumper appearance |
| Panthenol | Conditioning ingredient | Helps maintain comfort and hydration |
| Bifida Ferment Lysate | Fermented skincare ingredient | Supports a premium barrier-care story |
| Lactobacillus Ferment | Fermented ingredient | Complements skin-conditioning positioning |
| Dipotassium Glycyrrhizate | Soothing ingredient | Helps support delicate eye-area comfort |
| Allantoin | Skin-conditioning ingredient | Supports soothing and comfort |
| Tocopherol / Tocopheryl Acetate | Vitamin E | Antioxidant and conditioning support |
| Ascorbyl Palmitate | Vitamin C derivative | Antioxidant support |
| Jojoba Seed Oil | Emollient | Softens and conditions the skin |
| Meadowfoam Seed Oil | Emollient | Provides nourishment and improves skin feel |
| Beta-Glucan | Moisturizing/conditioning | Supports hydration and soothing |

Main Product Benefits
- Visible Plumping — Helps the eye contour look fuller and smoother.
- Fine-Line Care — Supports a softer, more refined appearance around the eyes.
- Firming Support — Helps improve the look of firmness and elasticity.
- Brightening Care — Helps refresh tired-looking and dull under-eyes.
- Barrier Support — Provides hydration and helps maintain skin comfort.
Private Label / OEM
Develop Your Own Volufiline Eye Cream
Xiran Cosmetics can develop this 5% Volufiline peptide eye cream as part of a private label or OEM/ODM skincare project.
Brands can further customize the product positioning, packaging, fragrance preference, texture, supporting active ingredients and finished-product claims according to their target market and price positioning.

Popular Eye Cream Comparison:5% Volufiline Eye Cream vs La Prairie vs CeraVe


Xiran’s 5% Volufiline Eye Cream stands out with a stronger multi-active formula combining 5% Volufiline, peptides, retinoids, caffeine and barrier-support ingredients. Compared with La Prairie’s luxury lifting focus and CeraVe’s basic barrier-care positioning, our formula offers a more complete plumping + anti-aging + brightening + hydration concept for private label brands.
| Xiran 5% Volufiline Peptide Eye Cream | La Prairie Skin Caviar Luxe Eye Cream | CeraVe Eye Repair Cream | |
|---|---|---|---|
| Market Positioning | Premium plumping + multi-path anti-aging eye care | Luxury lifting and wrinkle-correction eye cream | Accessible moisturizing eye repair |
| Hero Ingredient Story | 5% Volufiline™ + Peptides | Caviar Premier + Fragmented Caviar PDRN | Ceramides + Hyaluronic Acid + Niacinamide |
| Peptide Positioning | Strong multi-peptide focus | Biomimetic caviar peptide technology | Not the central positioning of Eye Repair Cream |
| Retinoid System | Yes — multi-retinoid system | Not its primary marketing story | No retinoid positioning |
| Caffeine | Yes | Not the hero ingredient | Eye Repair Cream focuses primarily on ceramides, HA and niacinamide |
| Ceramide / Barrier Support | Yes | Premium conditioning system | Strong core positioning |
| Hyaluronic Acid | Yes | Not the main marketing story | Yes |
| Primary Eye Concerns | Visible hollowness, fine lines, firmness, puffiness, hydration | Lifting, wrinkles and eye bags | Dark circles, puffiness and hydration |
| Texture Positioning | Rich, smooth, comfortable cream | Rich ivory luxury cream | Fast-absorbing, non-greasy cream |
| Size | 30 g / 1.1 oz | 20 ml / 0.7 oz | Approx. mass-market eye cream format |
| Business Model | Private Label / OEM / ODM | Finished luxury retail product | Finished mass-market retail product |



























